<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A Free Market Voice</title>
	<atom:link href="http://freemarketvoice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://freemarketvoice.org</link>
	<description>Observations on finance, economics, venture capital, entrepreneurship, technology, start-ups, business strategy and anything else that&#039;s sort of related...</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='freemarketvoice.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6784051c3542e7b8ccd4cd9fb50b659c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>A Free Market Voice</title>
		<link>http://freemarketvoice.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://freemarketvoice.org/osd.xml" title="A Free Market Voice" />
	<atom:link rel='hub' href='http://freemarketvoice.org/?pushpress=hub'/>
		<item>
		<title>Minimum Wage &amp; Labor Unions</title>
		<link>http://freemarketvoice.org/2012/01/15/minimum-wage-labor-unions/</link>
		<comments>http://freemarketvoice.org/2012/01/15/minimum-wage-labor-unions/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:52:55 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[Labor Market]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=617</guid>
		<description><![CDATA[The unemployment rate for teenagers in the US is about 25% currently, according to the Bureau of Labor Statistics, which is more than three times the unemployment rate of all workers, which is currently around 8.5%. I shared this video in my Labor Relations class tonight &#8211; it is an interview with the late Milton [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=617&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2012/01/15/minimum-wage-labor-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>
	</item>
		<item>
		<title>Education without the Department of Education</title>
		<link>http://freemarketvoice.org/2012/01/14/education-without-the-department-of-education/</link>
		<comments>http://freemarketvoice.org/2012/01/14/education-without-the-department-of-education/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:48:01 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=608</guid>
		<description><![CDATA[1/19/12 UPDATE:  And now this article on TechCrunch about Bertelsmann&#8217;s University Ventures Fund. &#8212; The bigger promise of democratization and specialization of education is finally here, and it barely involves the public sector. Computer science undergrads have a standing employment offer from Google.  Yet universities insist that taking Sociology 101 is important to a &#8220;well-rounded education.&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=608&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2012/01/14/education-without-the-department-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>
	</item>
		<item>
		<title>Yes, it&#8217;s really like that. The distress, the wailing: Video of North Koreans after the death of Kim Jong Il</title>
		<link>http://freemarketvoice.org/2011/12/19/the-distress-the-wailing-video-of-north-koreans-after-the-death-of-kim-jong-il/</link>
		<comments>http://freemarketvoice.org/2011/12/19/the-distress-the-wailing-video-of-north-koreans-after-the-death-of-kim-jong-il/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:02:46 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=585</guid>
		<description><![CDATA[Check out this video of North Koreans bereaving the loss of Kim Jong Il. (HT to Business Insider) Yes, it is unbelievable.  When you get to 1:20 of the video, watch the kids in the background look around as if it say &#8211; &#8220;I guess we should do what everyone else is doing.&#8221;  Throughout the video, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=585&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/12/19/the-distress-the-wailing-video-of-north-koreans-after-the-death-of-kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>

		<media:content url="http://freemarketvoice.files.wordpress.com/2011/12/north-korea.png?w=300" medium="image">
			<media:title type="html">North Korea</media:title>
		</media:content>
	</item>
		<item>
		<title>Where exactly are we getting the money to spend? US Savings Rate, Disposable Incomes &amp; Consumer Credit</title>
		<link>http://freemarketvoice.org/2011/12/14/where-exactly-are-we-getting-the-money-to-spend-us-savings-rate-disposible-incomes-consumer-credit/</link>
		<comments>http://freemarketvoice.org/2011/12/14/where-exactly-are-we-getting-the-money-to-spend-us-savings-rate-disposible-incomes-consumer-credit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:56:23 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=558</guid>
		<description><![CDATA[Retail sales are up for the sixth straight month.  But&#8230; 1. The average American lost $21,000 in net worth in Q3, 2011 according to the December 8, 2011 Federal Reserve Flow of Funds release. 2. Personal savings rates are on a marked decline after a predictable spike during the recession: 3. Disposable income is back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=558&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/12/14/where-exactly-are-we-getting-the-money-to-spend-us-savings-rate-disposible-incomes-consumer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>

		<media:content url="http://freemarketvoice.files.wordpress.com/2011/12/savings-rate.png" medium="image">
			<media:title type="html">savings rate</media:title>
		</media:content>

		<media:content url="http://freemarketvoice.files.wordpress.com/2011/12/disposable-income.png" medium="image">
			<media:title type="html">disposable income</media:title>
		</media:content>
	</item>
		<item>
		<title>Hierarchical Models, Game Theory, the Arab Spring and&#8230; Facebook?</title>
		<link>http://freemarketvoice.org/2011/12/12/hierarchical-models-game-theory-the-arab-spring-and-facebook/</link>
		<comments>http://freemarketvoice.org/2011/12/12/hierarchical-models-game-theory-the-arab-spring-and-facebook/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:28:16 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=542</guid>
		<description><![CDATA[In their paper &#8211; Cooperation, structure and hierarchy in multiadaptive games &#8211; Sungmin Lee, Petter Holme and Zhi-Xi Wu write: To epitomize, our work shows a generalization of spatial social dilemma models where hierarchies can emerge in a cooperative state. In our framework, these hierarchies need stable cooperating hubs to persist. In this sense, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=542&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/12/12/hierarchical-models-game-theory-the-arab-spring-and-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>
	</item>
		<item>
		<title>The biology of The Cloud</title>
		<link>http://freemarketvoice.org/2011/12/11/the-cloud-a-simple-management-perspective/</link>
		<comments>http://freemarketvoice.org/2011/12/11/the-cloud-a-simple-management-perspective/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:04:49 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[business strategy]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=522</guid>
		<description><![CDATA[Here&#8217;s the way I think of &#8220;The Cloud&#8221; - If I don&#8217;t have to worry about my data when I spill coffee on my laptop, then I&#8217;m using is The Cloud. In that vein, I&#8217;m in general agreement with Urquhart&#8217;s definition &#8211; &#8220;Cloud computing is an application-centric operations model.&#8221; (After my visit to the Silicon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=522&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/12/11/the-cloud-a-simple-management-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>
	</item>
		<item>
		<title>Only in Silicon Valley: OpenStack Swift &#8211; The State of the Project</title>
		<link>http://freemarketvoice.org/2011/12/08/only-in-silicon-valley-openstack-swift-the-state-of-the-project/</link>
		<comments>http://freemarketvoice.org/2011/12/08/only-in-silicon-valley-openstack-swift-the-state-of-the-project/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:31:33 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[new technology]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=510</guid>
		<description><![CDATA[Seeing that I&#8217;m in the data business, thought it&#8217;d be interesting to check out the new Silicon Valley CloudCenter at a Meetup event - OpenStack Swift &#8211; The State of the Project - organized by Dave Nielsen, et al.   Only in Silicon Valley can you pack a room with 60+ engineers to learn about these things. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=510&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/12/08/only-in-silicon-valley-openstack-swift-the-state-of-the-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>
	</item>
		<item>
		<title>And who will rescue the Chinese?</title>
		<link>http://freemarketvoice.org/2011/11/28/and-who-will-rescue-the-chinese/</link>
		<comments>http://freemarketvoice.org/2011/11/28/and-who-will-rescue-the-chinese/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:01:55 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=478</guid>
		<description><![CDATA[James Altucher, who wrote that Pearl Harbor caused the financial crash of 2008.  Does that make the international hopes of Chinese consumer spending growth the signal the upcoming event horizon? With the global economy fighting the doldrums: The European PIIGS (and everyone thought the Euro would replace the US Dollar as the global currency) Downward revisions of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=478&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/11/28/and-who-will-rescue-the-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>

		<media:content url="http://freemarketvoice.files.wordpress.com/2011/11/duck-dogers.jpg" medium="image">
			<media:title type="html">Duck dogers</media:title>
		</media:content>

		<media:content url="http://freemarketvoice.files.wordpress.com/2011/11/us-china-trade-data-household-consumption-share-of-gdp.jpg" medium="image">
			<media:title type="html">us-china-trade-data-household-consumption-share-of-gdp</media:title>
		</media:content>
	</item>
		<item>
		<title>Growing start-up industries outside of Silicon Valley</title>
		<link>http://freemarketvoice.org/2011/11/19/growing-start-up-industries-outside-of-silicon-valley/</link>
		<comments>http://freemarketvoice.org/2011/11/19/growing-start-up-industries-outside-of-silicon-valley/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:42:40 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://freemarketvoice.wordpress.com/?p=463</guid>
		<description><![CDATA[Question recently posed on Twitter spurred a few thoughts: &#8220;Georgia start-ups need to grow outside of Georgia to build great companies and big valuations. Thoughts?&#8221; It&#8217;s not whether they need to grow, but whether Georgia-based start-ups are able to grow outside of Georgia.   But where does this begin? Certainly not in local government, as the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=463&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/11/19/growing-start-up-industries-outside-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>

		<media:content url="http://freemarketvoice.files.wordpress.com/2011/11/seedling-_final.jpg?w=300" medium="image">
			<media:title type="html">seedling-_final</media:title>
		</media:content>
	</item>
		<item>
		<title>The Education Bubble</title>
		<link>http://freemarketvoice.org/2011/05/19/the-education-bubble/</link>
		<comments>http://freemarketvoice.org/2011/05/19/the-education-bubble/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:04:39 +0000</pubDate>
		<dc:creator>Scott Sambucci</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://freemarketvoice.org/?p=458</guid>
		<description><![CDATA[The Economist.com gets this one wrong. The education bubble isn&#8217;t about a student &#8220;selling&#8221; their degree in the open market.  Here&#8217;s why there&#8217;s an education bubble: Student loans are securitized and resold in the same way as residential mortgages.  And the numbers are staggering. Know that whole Fannie Mae/Freddie Mac thing going on right now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freemarketvoice.org&amp;blog=6875947&amp;post=458&amp;subd=freemarketvoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freemarketvoice.org/2011/05/19/the-education-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b1b46cbb7b021e94176f5a015fb78a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free market Voice</media:title>
		</media:content>
	</item>
	</channel>
</rss>
